<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emailified</title>
	<atom:link href="http://blog.emailifiedhq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emailifiedhq.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 Feb 2011 14:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>3 Key Factors That Make Or Break Email Response Rates</title>
		<link>http://blog.emailifiedhq.com/3-key-factors-that-make-or-break-email-response-rates/</link>
		<comments>http://blog.emailifiedhq.com/3-key-factors-that-make-or-break-email-response-rates/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:41:22 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deliverability]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>

		<guid isPermaLink="false">http://blog.emailifiedhq.com/?p=106</guid>
		<description><![CDATA[Most B2B marketers wonder why their email response rates are so much lower than expected. I am sure you have been there too. I certainly have been there. Most marketers simply blame it on one or the other factor and move on to plan their next campaign. The problem is, that next campaign doesn&#8217;t perform [...]]]></description>
		<wfw:commentRss>http://blog.emailifiedhq.com/3-key-factors-that-make-or-break-email-response-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Thing Inbound Leads Need Is Email Verification</title>
		<link>http://blog.emailifiedhq.com/first-thing-inbound-leads-need-is-email-verification/</link>
		<comments>http://blog.emailifiedhq.com/first-thing-inbound-leads-need-is-email-verification/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:05:28 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Email Best Practices]]></category>
		<category><![CDATA[b2b email append]]></category>
		<category><![CDATA[email appending inbound leads]]></category>
		<category><![CDATA[email verification]]></category>
		<category><![CDATA[inbound lead management]]></category>
		<category><![CDATA[inbound lead qualificaiton]]></category>
		<category><![CDATA[inbound leads]]></category>

		<guid isPermaLink="false">http://blog.emailifiedhq.com/?p=75</guid>
		<description><![CDATA[Inbound leads is a huge asset to marketing organizations and with web2lead forms inbound leads are systematically routed to CRM application instantly. However, this can be a huge problem for your CRM database quality if you are getting hundreds of inbound leads daily and do not have the resources to qualify them right when they [...]]]></description>
		<wfw:commentRss>http://blog.emailifiedhq.com/first-thing-inbound-leads-need-is-email-verification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did Not Opt-out = Opted-in?</title>
		<link>http://blog.emailifiedhq.com/did-not-opt-out-opted-in/</link>
		<comments>http://blog.emailifiedhq.com/did-not-opt-out-opted-in/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:44:11 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Email Best Practices]]></category>
		<category><![CDATA[email append done right]]></category>
		<category><![CDATA[email append message]]></category>
		<category><![CDATA[email appending]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[opt-out]]></category>

		<guid isPermaLink="false">http://blog.emailifiedhq.com/?p=72</guid>
		<description><![CDATA[Email appends have become an indispensable tool for marketers and especially B2B email appending can be a boon as its tough to grow a list of B2B subscribers organically. Having said that, the difference between correct and questionable use of email appending lies in the way appeneded emails are used. If the outbound message you [...]]]></description>
		<wfw:commentRss>http://blog.emailifiedhq.com/did-not-opt-out-opted-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Your Inactive Subscribers May Actually Be Active</title>
		<link>http://blog.emailifiedhq.com/3-reasons-your-inactive-subscribers-may-actually-be-active/</link>
		<comments>http://blog.emailifiedhq.com/3-reasons-your-inactive-subscribers-may-actually-be-active/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:18:03 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Email Best Practices]]></category>
		<category><![CDATA[b2b email append]]></category>
		<category><![CDATA[email append]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[inactive subscribers]]></category>
		<category><![CDATA[reactivation camapigns]]></category>

		<guid isPermaLink="false">http://blog.emailifiedhq.com/?p=69</guid>
		<description><![CDATA[Reactivating your dormant or inactive subscribers is an important issue on the minds of marketers. One critical aspect to consider when you look at your inactive is that the email subscribers you think are inactive may actually NOT be inactive at all. Here are the 3 reasons why: Your subscribers may be opening the emails [...]]]></description>
		<wfw:commentRss>http://blog.emailifiedhq.com/3-reasons-your-inactive-subscribers-may-actually-be-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often Should I Send Emails To My Customers?</title>
		<link>http://blog.emailifiedhq.com/how-often-should-i-send-emails-to-my-customers/</link>
		<comments>http://blog.emailifiedhq.com/how-often-should-i-send-emails-to-my-customers/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:52:05 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Email Best Practices]]></category>
		<category><![CDATA[best day to send email]]></category>
		<category><![CDATA[Web email]]></category>

		<guid isPermaLink="false">http://blog.emailifiedhq.com/?p=56</guid>
		<description><![CDATA[This is one of the most common questions that comes up in most marketing organizations once they start email marketing or lead nurturing programs. The problem is: this is a wrong question to think of an answer for. When you think of &#8220;how often&#8221; without any other criterion you are basically thinking of how often [...]]]></description>
		<wfw:commentRss>http://blog.emailifiedhq.com/how-often-should-i-send-emails-to-my-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Determine The Best Time To Send Email Marketing Campaigns</title>
		<link>http://blog.emailifiedhq.com/how-to-determine-the-best-time-to-send-email-marketing-campaigns/</link>
		<comments>http://blog.emailifiedhq.com/how-to-determine-the-best-time-to-send-email-marketing-campaigns/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:55:16 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Email Best Practices]]></category>
		<category><![CDATA[best day to send email]]></category>
		<category><![CDATA[best time to send email]]></category>
		<category><![CDATA[email open rates]]></category>
		<category><![CDATA[email response rate]]></category>
		<category><![CDATA[when to send email]]></category>

		<guid isPermaLink="false">http://blog.emailifiedhq.com/?p=42</guid>
		<description><![CDATA[The time you launch your email marketing campaigns can be a big factor in determining the response rate to your campaigns and hence the leads you may be able to generate. You spend a lot of time and energy in creating your email campaigns, but if they are launched at the wrong time, then it [...]]]></description>
		<wfw:commentRss>http://blog.emailifiedhq.com/how-to-determine-the-best-time-to-send-email-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Emailified: The Answer To Missing Emails Problem</title>
		<link>http://blog.emailifiedhq.com/emailified-the-answer-to-missing-emails-problem/</link>
		<comments>http://blog.emailifiedhq.com/emailified-the-answer-to-missing-emails-problem/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:14:58 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[About Emailified]]></category>
		<category><![CDATA[e mail append]]></category>
		<category><![CDATA[email address append]]></category>
		<category><![CDATA[email address finder]]></category>
		<category><![CDATA[email address search]]></category>
		<category><![CDATA[email append]]></category>
		<category><![CDATA[email appending]]></category>
		<category><![CDATA[email verification]]></category>

		<guid isPermaLink="false">http://blog.emailifiedhq.com/?p=33</guid>
		<description><![CDATA[We have just launched Emailified and I wanted to kick-off this blog by explaining the core idea, our focus on quality and why Emailified will become your primary email append and email verification solution. Email is the most effective and the most widely used channel of communication in B2B marketing and continues to solidify its [...]]]></description>
		<wfw:commentRss>http://blog.emailifiedhq.com/emailified-the-answer-to-missing-emails-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
